Cash fares charged on Deane's buses are based on the sectional fare guidelines issued by the New South Wales Department of Transport.
The Department specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
Bus companies may choose to set fares below the Departmental limits and, with the exception of the first section, all Deane's fares are below those restraints.
A cash fare schedule similar to the one below is displayed at the front of each bus.
Effective Sunday 13 January 2008 (all fares include GST)
| Section Number |
Adult Fare |
Concession Fare * |
|---|---|---|
| 1 | $1.90 | $0.90 |
| 2 | $2.80 | $1.40 |
| 3 | $3.50 | $1.70 |
| 4 | $4.10 | $2.00 |
| 5 | $4.60 | $2.30 |
| 6 | $4.90 | $2.50 |
| 7 | $5.30 | $2.70 |
| 8 | $5.60 | $2.80 |
| 9 | $6.40 | $3.20 |
| 10 | $6.50 | $3.30 |
| 11 | $6.50 | $3.30 |
| 12 | $6.70 | $3.40 |
| 13 | $6.90 | $3.60 |
| 14 | $7.00 | $3.70 |
| 15 | $7.40 | $3.80 |
| 16 | $7.70 | $4.00 |
| 17 | $8.00 | $4.10 |
| 18 | $8.30 | $4.30 |
* Appropriate concession cards or IDs must be shown to the driver upon boarding in order to qualify for a concession. In all other cases a full fare must be paid.
As at 13 January 2008
| Route Number |
Destination | Number of Sections |
Adult Fare | Concession Fare |
|---|---|---|---|---|
| 830 | Civic & ANU | 11 | $6.50 | $3.30 |
| 830 | CIT Reid | 11 | $6.50 | $3.30 |
| 830 | Russell | 10 | $6.50 | $3.30 |
| 830 | Kingston Shops | 7 | $5.30 | $2.70 |
| 830 | Manuka | 8 | $5.60 | $2.80 |
| 830 | Kendall Avenue | 9 | $6.40 | $3.20 |
| 830 | Southside Motor Park | 5 | $4.60 | $2.30 |
| 830 | Whyalla Street/Canberra Avenue | 5 | $4.60 | $2.30 |
| 830 | HMAS Harman | 3 | $3.50 | $1.70 |
| 830 | Frederick Street | 1 | $1. 90 | $0.90 |
| 830 | Richard or Kendall Avenue | 2 | $2.80 | $1.40 |
| 831 | Woden Interchange | 10 | $6.50 | $3.30 |
| 831 | Canberra Hospital - Woden | 9 | $6.40 | $3.20 |
| 831 | Fyshwick | 5 | $4.60 | $2.30 |
| 831 | Goyder Street | 6 | $4.90 | $2.50 |
| 832 | Queanbeyan East (Atkinson Street) |
1 | $1.90 | $0.90 |
| 832 | Queanbeyan East (Legacy Club) |
2 | $2.80 | $1.40 |
| 832 | Yass Road | 3 | $3.50 | $1.70 |
| 835 | Letchworth Centre | 2 | $2.80 | $1.40 |
| 835 | Jerrabomberra Park & Heights | 6 | $4.90 | $2.50 |
| 835 | Limestone Drive | 5 | $4.60 | $2.30 |
| 835 | Woodhill Link | 7 | $5.30 | $2.70 |
| 835 | Pitch & Putt | 3 | $3.50 | $1.70 |
| 835 | Queanbeyan Racecourse | 2 | $2.80 | $1.40 |
| 835 | Crestview Tourist Park | 2 | $2.80 | $1.40 |
| 836 | Crestview Tourist Park | 2 | $2.80 | $1.40 |
| 836 | North Terrace | 3 | $3.50 | $1.70 |
| 838 | Oaks Estate/Railway Station/ Forbes House |
1 | $1.90 | $0.90 |
| 838 | Queanbeyan High School | 2 | $2.80 | $1.40 |
| 839 | Barracks Flat Drive & River Drive (east of Barracks Creek) |
3 | $3.50 | $1.70 |
| 839 | Barracks Flat Drive & River Drive (west of Barracks Creek) * |
2 | $2.80 | $1.40 |
| 839 | Cameron Road | 2 | $2.80 | $1.40 |
| 839 | Karabar Mall | 2 | $2.80 | $1.40 |
| 839 | Donald Road/Rusten Street | 3 | $3.50 | $1.70 |
* The stop in River Drive near the Lochiel Street Bridge is in the 2 section zone as is the stop at Alfred Place Park.