Welcome to Deanes Capital Bus lines
timetables | bus maps | ticketing information | school services | news
scrolling news

Fares and Sections

How much?

Cash fares charged on Deane's buses are based on the sectional fare guidelines issued by the New South Wales Transport NSW.

The Department specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.

Bus companies may choose to set fares below the Departmental limits and, with the exception of the first section, all Deane's fares are below those restraints.

A cash fare schedule similar to the one below is displayed at the front of each bus.

Effective Monday 6th August 2012

  ONE WAY RETURN
  Full Fare Concession Full Fare Concession
DBL ROUTE SERVICES
QBN to Civic/Woden $8.00 $4.00 $14.40 $8.00
QBN to Civic(Off peak)* $6.00 $4.00 N/A N/A
Canberra to Canberra** $4.50 $2.50 N/A N/A
Oakes Estate to Civic*** $2.40 $1.20 N/A N/A
QBN to Kingston $6.40 $3.20 $11.50 $6.40
QBN to Manuka $6.90 $3.40 $12.40 $6.80
QBN to Barton $7.40 $3.70 $13.30 $7.40
QBN to Russell $7.80 $3.90 $14.00 $7.80
QBN to DFO $4.70 $2.30 $8.50 $4.60
LocalLink $4.00 $2.00 $8.00 $4.00
Bungendore to QBN TBA TBA TBA TBA
Bungendore to Civic $10.60 $5.30 $19.10 $10.60
TBX ROUTES
Yass to MurrumbatemanVillage $4.40 $2.00 $7.90 $4.40
Yass to Hall $7.00 $3.50 $12.60 $7.00
Yass to Civic/Woden $10.80 $5.40 $19.44 $10.80
Murrumbateman to Civic/Woden $9.90 $4.95 $17.82 $9.90
Murrumbateman to QBN $10.50 $5.25 $18.90 $10.50
Hall Region to Civic $3.80 $1.90 $6.80 $3.80
Hall Region to QBN $8.90 $4.45 $16.00 $8.90
DBL & TBX SECTION FARES
Section 1 $2.20 $1.10 $4.00 $2.20
Section 2 $3.20 $1.60 $5.80 $3.20
Section 3 $4.00 $2.00 $7.20 $4.00
Section 4 $4.70 $2.30 $8.50 $4.60
Section 5 $5.30 $2.60 $9.50 $5.20
Section 6 $5.90 $2.90 $10.60 $5.80
Section 7 $6.40 $3.20 $11.50 $6.40
Section 8 $6.90 $3.40 $12.40 $6.80
Section 9 $7.40 $3.70 $13.30 $7.40
Section 10 $7.80 $3.90 $14.00 $7.80
Section 11 $8.00 $4.00 $14.40 $8.00
Section 12 $8.30 $4.10 $14.90 $8.20
Section 13 $8.40 $4.20 $15.10 $8.40
Section 14 $9.00 $4.50 $16.20 $9.00
Section 15 $9.40 $4.70 $16.90 $9.40
Section 16 $9.70 $4.90 $17.40 $9.80
Section 17 $10.10 $5.00 $18.20 $10.00
Section18 $10.40 $5.20 $18.70 $10.40
SSTS
Local - QBN < > Jerra $1.50 NOTE: The TBX fares to Civic/Woden also encompass the Belconnen, Dickson, Braddon, Russell, Canberra Hospital and PM & C stops.
Urban - QBN < > Canberra $3.00
Country $5.00

* 830 services operate as offpeak for NSW residents between 0930 and 1600 on weekdays when paying by cash
** When ACT residents travel between Civic, Russell, Barton, Manuka, Kingston & Fyshwick on an 830 - (7 days)
*** When Oaks Estate residents board in QBN to travel to Civic and show proof of residence

Fares authorised by NSW Transport & Infrastructure

~ Top ~


A part of the Deane's Transit Group Deane's Transit Group