| B | Surfborder Service operated by Transborder 6241 0033 |
| O | On-demand service, Thursdays and Fridays only. Call 6299 3722 to book a ride. More info. |
| S | Operates on ACT School days only. (Effective March 31, 2008) |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Elmslea | S 7:17AM | O 9:50AM | |||
|---|---|---|---|---|---|
| Ashby | 7:22 AM | O | |||
| Park | B 8:29 AM | 7:27 AM | O | ||
| Carrington | 7:32 AM | O | |||
| Carlton Estate | 7:40 AM | O | |||
| Weetalabah | O | ||||
| Queanbeyan | B 8:54 AM | 8:03 AM | O | Y 4:40 PM | 5:35 PM |
| Woden Bus 831 Departs | 9:00 AM | 8:05AM | 11:00 AM | 4:45PM | Y 5:45 PM |
| City (Civic) Bus 830 Departs | B 8:54 AM | 8:05AM | 10:30 AM | Y 4:45PM | Y 5:45 PM |
| Russell (Bus 830) Departs | 9:00 AM | Y 4:45PM | Y 5:45 PM | ||
| Airport Terminal Departs | B 8:54 AM | 4:40PM | |||
| Brindabella Business Park | 4:40PM | ||||
| Jerrabomberra (see route 835 or 836) Departs | 9:10AM | 4:45PM | Y 5:45PM |
On-Demand Services
The BungendoreLink on-demand service operates from Elmslea at 9:50 AM and from Queanbeyan CBD at 1:35 PM on Thursdays and Fridays only, when a booking has been made. The on-demand service does not follow a timing schedule after departing Elmslea and Queanbeyan CBD and will only operate if a booking has been made.
If you require a return journey you should make a booking with the bus driver when you arrive at your destination for the return on-demand service.
To use the BungendoreLink service for travel between Queanbeyan CBD and Bungendore, you will need to call TravellerInfo on 6299 3722 to book a pickup the day before you intend to travel.
Map not available. Please see below.
We are currently trialing a new way of displaying our maps.
Please visit Route 830 (Queanbeyan to City) page and tell us if a map like that should be used throughout our website.
We thank you for your support and any feedback you may submit.