This section of our website contains Adobe Flash animation describing Deane's Buslines LocalLink services
between Queanbeyan CBD, Letchworth, Oaks Estate, North Terrace, Karabar, Dodsworth, Jerrabomberra
and Canberra.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| A | Bus diverts on school days only via Donald Road, Alanbar Street (Karabar High School), Cameron Road, Anne Street (South Queanbeyan Primary School), Cameron Road to Coolebah Crescent and then via normal route. The stop on Cameron Road is not serviced on school days. During School Holidays the 8:20 AM bus departs at 8:30 AM. |
| B | Bus diverts via St. Gregory’s Infants School in Lowe Street on school days only and during school holidays the bus departs Queanbeyan Interchange at 3:08 PM. |
| E | Bus operates to last passenger and does not follow a set route. |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| City (Civic) Bus 830 Arrives | Y 7.30 AM | 8.20 AM | 8.53 AM | |||
|---|---|---|---|---|---|---|
| Woden Bus 831 Arrives | Y 7.06 AM | 8.20 AM | Y 8.52 AM | 9.22 AM | ||
| Queanbeyan Interchange Bay M1 | 7.33 AM | A 8.20 AM | 9.00 AM | Y 9.30 AM | ||
| River Drive Bridge | Y 6.55 AM | 7.15 AM | 7.38 AM | A 8.25 AM | 9.05 AM | Y 9.35 AM |
| Alfred Place Shelter | Y 6.58 AM | 7.19 AM | 7.43 AM | A 8.28 AM | 9.09 AM | Y 9.39 AM |
| Candlebark Road/Throsby Place | Y 7.03 AM | 7.23 AM | 7.48 AM | A 8.34 AM | 9.15 AM | Y 9.45 AM |
| Karabar Mall (Queenbar Road) | Y 7.08 AM | 7.30 AM | 7.54 AM | 8.42 AM | 9.20 AM | Y 9.50 AM |
| Queanbeyan Interchange | Y 7.12 AM | 7.35 AM | 8.00 AM | 8.55 AM | 9.25 AM | Y 9.55 AM |
| City (Civic) Bus 830 Departs | 7.15 AM | 7.40 AM | 8.05 AM | 9.00 AM | 9.30 AM | Y 10.00 AM |
| Woden Bus 831 Departs | 7.15 AM | Y 7.40 AM | 8.08 AM | 9.00 AM | Y 10.00 AM | Y 10.00 AM |
| City (Civic) Bus 830 Arrives | 9.38 AM | 10.53 AM | 11.53 AM | 12.53 PM | 1.53 PM | Y 2.53 PM |
|---|---|---|---|---|---|---|
| Woden Bus 831 Arrives | 9.55 AM | Y 10.57 AM | 11.57 AM | Y 12.57 PM | 1.57 PM | 2.57 PM |
| Queanbeyan Interchange Bay M1 | 10.00 AM | 11.00 AM | 12.00 PM | 1.00 PM | 2.00 PM | B 3.00 PM |
| River Drive Bridge | 10.05 AM | 11.05 AM | 12.05 PM | 1.05 PM | 2.05 PM | 3.11 PM |
| Alfred Place Shelter | 10.09 AM | 11.09 AM | 12.09 PM | 1.09 PM | 2.09 PM | 3.15 PM |
| Candlebark Road/Throsby Place | 10.15 AM | 11.15 AM | 12.15 PM | 1.15 PM | 2.15 PM | 3.21 PM |
| Karabar Mall (Queenbar Road) | 10.20 AM | 11.20 AM | 12.20 PM | 1.20 PM | 2.20 PM | 3.28 PM |
| Queanbeyan Interchange | 10.25 AM | 11.25 AM | 12.25 PM | 1.25 PM | 2.25 PM | 3.33 PM |
| City (Civic) Bus 830 Departs | 10.30 AM | 11.30 AM | 12.30 PM | 1.30 PM | 2.30 PM | 4.15 PM |
| Woden Bus 831 Departs | 11.00 AM | Y 12.00 AM | 1.00 PM | 2.00 PM | 3.35 PM |
| City (Civic) Bus 830 Arrives | Y 4.00 PM | Y 5.14 PM | 5.41 PM | 6.12 PM | ||
|---|---|---|---|---|---|---|
| Woden Bus 831 Arrives | 3.48 PM | 4.40 PM | Y 5.12 PM | 5.42 PM | Y 6.12 PM | 6.38 PM |
| Queanbeyan Interchange Bay M1 | 4.05 PM | 4.45 PM | 5.15 PM | 5.45 PM | Y 6.15 PM | E 6.45 PM |
| River Drive Bridge | 4.11 PM | 4.51 PM | 5.20 PM | 5.5 PM | Y 6.20 PM | |
| Alfred Place Shelter | 4.16 PM | 4.56 PM | 5.23 PM | 5.53 PM | Y 6.23 PM | |
| Candlebark Road/Throsby Place | 4.22 PM | 5.02 PM | 5.28 PM | 5.58 PM | Y 6.28 PM | |
| Karabar Mall (Queenbar Road) | 4.27 PM | 5.07 PM | 5.33 PM | 6.03 PM | Y 6.33 PM | |
| Queanbeyan Interchange | 4.31 PM | 5.11 PM | 5.37 PM | 6.07 PM | Y 6.37 PM | |
| City (Civic) Bus 830 Departs | Y 4.45 PM | 5.15 PM | Y 5.45 PM | 6.45 PM | ||
| Woden Bus 831 Departs | 4.45 PM | 5.15 PM | Y 5.45 PM |
Map not available. Please see below.
We are currently trialing a new way of displaying our maps.
Please visit Route 830 (Queanbeyan to City) page and tell us if a map like that should be used throughout our website.
We thank you for your support and any feedback you may submit.