This section of our website contains Adobe Flash animation describing Deane's Buslines LocalLink services
between Queanbeyan CBD, Letchworth, Oaks Estate, North Terrace, Karabar, Dodsworth, Jerrabomberra
and Canberra.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| B | Bus departs Woden Interchange and travels via Woden schools. On school holidays the 3:15 PM bus departs Woden Interchange at 3:35 PM. |
| C | On school days only bus departs Woden Interchange and travels via Woden schools. On school holidays the 8:17 AM bus departs Woden Interchange at 8:30 AM and the 8:40 AM departs Woden Interchange at 8:55 AM. |
| R | Route 834 from Airport. |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| Woden Interchange Bay 18 | 7:55 AM | C |
C 8:40 AM | 9:30 AM | Y 10:30 AM | |
|---|---|---|---|---|---|---|
| Canberra Hospital | Y 6:51 AM | 8:00 AM | Y 8:36 AM | 9:00 AM | 9:35 AM | Y 10:35 AM |
| Narrabundah College | 9:08 AM | 9:43 AM | Y 10:43 AM | |||
| Southside Lighting | 9:12 AM | 9:47 AM | Y 10:47 AM | |||
| Canberra Times Fyshwick | ||||||
| HMAS Harman | Y 7:01 AM | 8:11 AM | Y 8:47 AM | 9:15 AM | 9:51 AM | Y 10:51 AM |
| Queanbeyan Interchange | Y 7:06 AM | 8:20 AM | Y 8:52 AM | 9:22 AM | 9:57 AM | Y 10:57 AM |
| Woden Interchange Bay 18 | R | 11:30 AM | R | 2:30 PM | ||
|---|---|---|---|---|---|---|
| Canberra Hospital | R | 11:35 AM | R | 1:35 PM | 2:35 PM | |
| Narrabundah College | R | 11:43 AM | R | 1:43 PM | 2:43 PM | |
| Southside Lighting | R | 11:47 AM | R | 1:47 PM | 2:47 PM | |
| Canberra Times Fyshwick | 10:42 AM | 11:42 AM | ||||
| HMAS Harman | 10:48 AM | 11:51 AM | 11:48 AM | Y 12:51 PM | 1:51 PM | 2:51 PM |
| Queanbeyan Interchange | 10:54 AM | 11:57 AM | 11:54 AM | Y 12:57 PM | 1:57 PM | 2:57 PM |
| Woden Interchange Bay 18 | R | 4:05 PM | Y 4:40 PM | 5:15 PM | R | |
|---|---|---|---|---|---|---|
| Canberra Hospital | R | 4:10 PM | Y 4:45 PM | 5:20 PM | R | |
| Narrabundah College | R | 4:18 PM | Y 4:53 PM | 5:28 PM | R | |
| Southside Lighting | R | |||||
| Canberra Times Fyshwick | 2:42 PM | 4:26 PM | Y 5:02 PM | 5:25 PM | ||
| HMAS Harman | 2:48 PM | Y 3:55 PM | 4:32 PM | Y 5:08 PM | 5:35 PM | 5:31 PM |
| Queanbeyan Interchange | 2:54 PM | Y 4:00 PM | 4:40 PM | Y 5:14 PM | 5:41 PM | 5:38 PM |
| Woden Interchange Bay 18 | 5:45 PM | Y 6:15 PM |
|---|---|---|
| Canberra Hospital | 5:50 PM | Y 6:20 PM |
| Narrabundah College | 5:57 PM | Y 6:27 PM |
| Southside Lighting | 6:01 PM | |
| Canberra Times Fyshwick | ||
| HMAS Harman | 6:07 PM | Y 6:35 PM |
| Queanbeyan Interchange | 6:12 PM | Y 6:40 PM |
| Woden Interchange Bay 18 | 9:30 AM | R | 11:30 AM | 1:30 PM | R | 3:30 PM |
|---|---|---|---|---|---|---|
| Canberra Hospital | 9:35 AM | R | 11:35 AM | 1:35 PM | R | 3:35 PM |
| Narrabundah College | 9:43 AM | R | 11:43 AM | 1:43 PM | R | 3:43 PM |
| Southside Lighting | 9:47 AM | R | 11:47 AM | 1:47 PM | R | 3:47 PM |
| Canberra Times Fyshwick | 10:38 AM | 2:38 PM | ||||
| HMAS Harman | 9:51 AM | 10:44 AM | 11:51 AM | 1:51 PM | 2:44 PM | 3:51 PM |
| Queanbeyan Interchange | 9:57 AM | 10:50 AM | 11:57 AM | 1:57 PM | 2:50 PM | 3:57 PM |
| Woden Interchange Bay 18 | 4:30 PM | 5:30 PM |
|---|---|---|
| Canberra Hospital | 4:35 PM | 5:35 PM |
| Narrabundah College | 4:43 PM | 5:43 PM |
| Southside Lighting | 4:47 PM | 5:47 PM |
| Canberra Times Fyshwick | ||
| HMAS Harman | 4:51 PM | 5:51 PM |
| Queanbeyan Interchange | 4:57 PM | 5:57 PM |
There is no service on Sunday or Public Holidays.
Map not available. Please see below.
We are currently trialing a new way of displaying our maps.
Please visit Route 830 (Queanbeyan to City) page and tell us if a map like that should be used throughout our website.
We thank you for your support and any feedback you may submit.