This section of our website contains Adobe Flash animation describing Deane's Buslines LocalLink services
between Queanbeyan CBD, Letchworth, Oaks Estate, North Terrace, Karabar, Dodsworth, Jerrabomberra
and Canberra.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| A | Bus operates via Canberra Avenue only. |
| X | Express Service from City (Civic) Interchange direct to Queanbeyan Interchange operates as Route 833. |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| City West Interchange Bay 1 | Y 7:00 AM | 7:55 AM | 8:25 AM | 9:45 AM | ||
|---|---|---|---|---|---|---|
| City Interchange Bay 6 | Y 7:05 AM | X |
8:00 AM | 8:30 AM | 9:05 AM | 9:50 AM |
| CiT Reid | 9:09 AM | 9:54 AM | ||||
| Russell | 9:12 AM | 9:57 AM | ||||
| Barton (Garran Offices Roundabout) | 9:15 AM | 10:00 AM | ||||
| Manuka (Franklin Street) | Y 7:10 AM | 9:20 AM | 10:05 AM | |||
| Kingston (Eyre Street) | A | 9:23 AM | 10:08 AM | |||
| Southside Lighting | Y 7:15 AM | 8:10 AM | 8:43 AM | 9:28 AM | 10:13 AM | |
| HMAS Harman | Y 7:20 AM | 8:15 AM | 8:48 AM | 9:33 AM | 10:18 AM | |
| Queanbeyan Interchange | Y 7:30 AM | X |
8:20 AM | 8:53 AM | 9:38 AM | 10:23 AM |
| City West Interchange Bay 1 | 10:15 AM | Y 10:45 AM | 11:15 AM | 12:15 PM | 1:15 PM | Y 2:15 PM |
|---|---|---|---|---|---|---|
| City Interchange Bay 6 | 10:20 AM | Y 10:50 AM | 11:20 AM | 12:20 PM | 1:20 PM | Y 2:20 PM |
| CiT Reid | 10:24 AM | Y 10:54 AM | 11:24 AM | 12:24 PM | 1:24 PM | Y 2:24 PM |
| Russell | 10:27 AM | Y 10:57 AM | 11:27 AM | 12:27 PM | 1:27 PM | Y 2:27 PM |
| Barton (Garran Offices Roundabout) | 10:30 AM | Y 11:00 AM | 11:30 AM | 12:30 PM | 1:30 PM | Y 2:30 PM |
| Manuka (Franklin Street) | 10:35 AM | Y 11:05 AM | 11:35 AM | 12:35 PM | 1:35 PM | Y 2:35 PM |
| Kingston (Eyre Street) | 10:38 AM | Y 11:08 AM | 11:38 AM | 12:38 PM | 1:38 PM | Y 2:38 PM |
| Southside Lighting | 10:43 AM | Y 11:13 AM | 11:43 AM | 12:43 PM | 1:43 PM | Y 2:43 PM |
| HMAS Harman | 10:48 AM | Y 11:18 AM | 11:48 AM | 12:48 PM | 1:48 PM | Y 2:48 PM |
| Queanbeyan Interchange | 10:53 AM | Y 11:23 AM | 11:53 AM | 12:53 PM | 1:53 PM | Y 2:53 PM |
| City West Interchange Bay 1 | 3:10 PM | Y 4:30 PM | 4:57 PM | X |
Y 5:30 PM | |
|---|---|---|---|---|---|---|
| City Interchange Bay 6 | 3:15 PM | 4:03 PM | Y 4:35 PM | 5:04 PM | X |
Y 5:37 PM |
| CiT Reid | 3:19 PM | 4:07 PM | Y 4:39 PM | 5:08 PM | Y 5:41 PM | |
| Russell | 3:22 PM | 4:11 PM | Y 4:43 PM | 5:12 PM | Y 5:45 PM | |
| Barton (Garran Offices Roundabout) | 3:25 PM | 4:14 PM | Y 4:46 PM | 5:17 PM | Y 5:48 PM | |
| Manuka (Franklin Street) | 3:30 PM | 4:22 PM | Y 4:52 PM | 5:23 PM | Y 5:54 PM | |
| Kingston (Eyre Street) | 3:33 PM | 4:25 PM | Y 4:55 PM | 5:26 PM | Y 5:57 PM | |
| Southside Lighting | 3:38 PM | 4:30 PM | Y 5:02 PM | 5:32 PM | Y 6:02 PM | |
| HMAS Harman | 3:43 PM | 4:34 PM | Y 5:06 PM | 5:36 PM | Y 6:06 PM | |
| Queanbeyan Interchange | 3:48 PM | 4:40 PM | Y 5:12 PM | 5:42 PM | X |
Y 6:12 PM |
| City West Interchange Bay 1 | Y 6:30 PM | 7:30 PM | Y 9:05 PM | |
|---|---|---|---|---|
| City Interchange Bay 6 | 6:05 PM | Y 6:35 PM | 7:35 PM | Y 9:10 PM |
| CiT Reid | 6:09 PM | Y 6:39 PM | 7:39 PM | Y 9:14 PM |
| Russell | 6:12 PM | Y 6:42 PM | 7:42 PM | Y 9:17 PM |
| Barton (Garran Offices Roundabout) | 6:15 PM | Y 6:45 PM | 7:45 PM | Y 9:20 PM |
| Manuka (Franklin Street) | 6:20 PM | Y 6:50 PM | 7:50 PM | Y 9:25 PM |
| Kingston (Eyre Street) | 6:23 PM | Y 6:53 PM | 7:53 PM | Y 9:28 PM |
| Southside Lighting | 6:28 PM | Y 6:58 PM | 7:58 PM | Y 9:33 PM |
| HMAS Harman | 6:33 PM | Y 7:03 PM | 8:03 PM | Y 9:38 PM |
| Queanbeyan Interchange | 6:38 PM | Y 7:08 PM | 8:08 PM | Y 9:43 PM |
Map not available. Please see below.
We are currently trialing a new way of displaying our maps.
Please visit Route 830 (Queanbeyan to City) page and tell us if a map like that should be used throughout our website.
We thank you for your support and any feedback you may submit.