| A | Service departs Cooma Road at Alice Street at 8:30 AM. |
| X | Express Service from Queanbeyan Interchange direct to City (Civic) Interchange operates as Route 833. |
| Y | Service does not operate on Melbourne Cup Day, Canberra Day Public Holiday and the working days between 27th and 31st of December. |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| Queanbeyan Interchange Bay C1 | Y 6:15 AM | Y 6:45 AM | 7:15 AM | 7:40 AM | X
|
|
|---|---|---|---|---|---|---|
| HMAS Harman | Y 6:21 AM | Y 6:51 AM | 7:21 AM | 7:47 AM | 8:12 AM | |
| Canberra South Motor Park | Y 6:25 AM | Y 6:55 AM | 7:25 AM | 7:51 AM | 8:16 AM | |
| Kingston (Giles Street) | Y 6:30 AM | Y 7:00 AM | 7:30 AM | 7:56 AM | 8:21 AM | |
| Manuka | Y 6:33 AM | Y 7:03 AM | 7:33 AM | 7:59 AM | 8:24 AM | |
| Barton | Y 6:38 AM | Y 7:08 AM | 7:38 AM | 8:04 AM | 8:29 AM | |
| Russell | Y 6:43 AM | Y 7:13 AM | 7:43 AM | 8:09 AM | 8:34 AM | |
| CiT Reid | Y 6:46 AM | Y 7:16 AM | 7:46 AM | 8:12 AM | 8:37 AM | |
| City Interchange | Y 6:50 AM | Y 7:20 AM | 7:50 AM | 8:17 AM | X
|
8:42 AM |
| City West Interchange | Y 6:53 AM | 7:53 AM | 8:21 AM | X
|
8:50 AM |
| Queanbeyan Interchange Bay C1 | 9:00 AM | 9:30 AM | Y 10:00 AM | 10:30 AM | 11:30 AM | 12:30 PM |
|---|---|---|---|---|---|---|
| HMAS Harman | 9:06 AM | 9:36 AM | Y 10:06 AM | 10:36 AM | 11:36 AM | 12:36 PM |
| Canberra South Motor Park | 9:10 AM | 9:40 AM | Y 10:10 AM | 10:40 AM | 11:40 AM | 12:40 PM |
| Kingston (Giles Street) | 9:15 AM | 9:45 AM | Y 10:15 AM | 10:45 AM | 11:45 AM | 12:45 PM |
| Manuka | 9:18 AM | 9:48 AM | Y 10:18 AM | 10:48 AM | 11:48 AM | 12:48 PM |
| Barton | 9:23 AM | 9:53 AM | Y 10:23 AM | 10:53 AM | 11:53 AM | 12:53 PM |
| Russell | 9:28 AM | 9:58 AM | Y 10:28 AM | 10:58 AM | 11:58 AM | 12:58 PM |
| CiT Reid | 9:31 AM | 10:01 AM | Y 10:31 AM | 11:01 AM | 12:01 PM | 1:01 PM |
| City Interchange | 9:35 AM | 10:05 AM | Y 10:35 AM | 11:05 AM | 12:05 PM | 1:05 PM |
| City West Interchange | 9:38 AM | 10:08 AM | Y 10:38 AM | 11:08 AM | 12:08 PM | 1:08 PM |
| Queanbeyan Interchange Bay C1 | Y 1:30 PM | 2:30 PM |
|
4:15 PM | Y 4:45 PM |
|
|---|---|---|---|---|---|---|
| HMAS Harman | Y 1:36 PM | 2:36 PM | Y 3:21 PM | 4:21 PM | Y 4:51 PM | 5:21 PM |
| Canberra South Motor Park | Y 1:40 PM | 2:40 PM | Y 3:25 PM | 4:25 PM | Y 4:55 PM | 5:25 PM |
| Kingston (Giles Street) | Y 1:45 PM | 2:45 PM | Y 3:30 PM | 4:30 PM | Y 5:00 PM | 5:30 PM |
| Manuka | Y 1:48 PM | 2:48 PM | Y 3:33 PM | 4:33 PM | Y 5:03 PM | 5:33 PM |
| Barton | Y 1:53 PM | 2:53 PM | Y 3:38 PM | 4:38 PM | Y 5:08 PM | 5:38 PM |
| Russell | Y 1:58 PM | 2:58 PM | Y 3:43 PM | 4:43 PM | Y 5:13 PM | 5:43 PM |
| CiT Reid | Y 2:01 PM | 3:01 PM | Y 3:46 PM | 4:46 PM | Y 5:16 PM | 5:46 PM |
| City Interchange | Y 2:05 PM | 3:05 PM | Y 3:50 PM | 4:50 PM | Y 5:20 PM | 5:50 PM |
| City West Interchange | Y 2:08 PM | 3:08 PM | Y 3:53 PM | 4:53 PM | Y 5:23 PM | 5:53 PM |
| Queanbeyan Interchange Bay C1 | Y 5:45 PM | 6:45 PM | Y 8:15 PM |
On journeys to Civic, |
||
|---|---|---|---|---|---|---|
| HMAS Harman | Y 5:51 PM | 6:51 PM | Y 8:21 PM | |||
| Canberra South Motor Park | Y 5:55 PM | 6:55 PM | Y 8:25 PM | |||
| Kingston (Giles Street) | Y 6:00 PM | 7:00 PM | Y 8:30 PM | |||
| Manuka | Y 6:03 PM | 7:03 PM | Y 8:33 PM | |||
| Barton | Y 6:08 PM | 7:08 PM | Y 8:38 PM | |||
| Russell | Y 6:13 PM | 7:13 PM | Y 8:43 PM | |||
| CiT Reid | Y 6:16 PM | 7:16 PM | Y 8:46 PM | |||
| City Interchange | Y 6:20 PM | 7:20 PM | Y 8:50 PM | |||
| City West Interchange | Y 6:23 PM | 7:23 PM | Y 8:53 PM | |||
| Queanbeyan Interchange Bay C1 |
|
|
|
|
|
|---|---|---|---|---|---|
| HMAS Harman | 9:06 AM | 11:06 AM | 2:06 PM | 3:36 PM | 5:06 PM |
| Canberra South Motor Park | 9:10 AM | 11:10 AM | 2:10 PM | 3:40 PM | 5:10 PM |
| Kingston (Giles Street) | 9:15 AM | 11:15 AM | 2:15 PM | 3:45 PM | 5:15 PM |
| Manuka | 9:18 AM | 11:18 AM | 2:18 PM | 3:48 PM | 5:18 PM |
| Barton | 9:23 AM | 11:23 AM | 2:23 PM | 3:53 PM | 5:23 PM |
| Russell | 9:28 AM | 11:28 AM | 2:28 PM | 3:58 PM | 5:28 PM |
| CiT Reid | 9:31 AM | 11:31 AM | 2:31 PM | 4:01 PM | 5:31 PM |
| City Interchange | 9:35 AM | 11:35 AM | 2:35 PM | 4:05 PM | 5:35 PM |
| City West Interchange | 9:38 AM | 11:38 AM | 2:38 PM | 4:08 PM | 5:38 PM |
Use the controls at the bottom of the page to navigate the Interactive Route Map.
You can click / drag the map to navigate, or use your arrow keys.